Postrive vs. Buffer
How Postrive and Buffer differ — and why a Pipedrive team is better off with the add-on that feeds its CRM.
| Postrive | Buffer | |
|---|---|---|
| Price | €10/month or €100/year — everything included | from ~$5–6 per channel/month; teams pay ~$10–12 per channel |
| Pipedrive CRM integration | ✓ native (built for Pipedrive) | — |
| Social lead generation | ✓ likes & comments become Pipedrive leads | — |
| Queues & posting schedules | ✓ included | ✓ |
| Approval workflow | ✓ included | Team plan only |
| Ideas board | ✓ included | ✓ |
| Analytics & best times | ✓ incl. best-time heatmap | paid plans |
| Automatic first comment | ✓ all channels | paid plans |
| EU hosting | ✓ EU (Hetzner) | — (US) |
As of July 2026, no guarantee — competitor prices and feature sets change. All trademarks belong to their owners.
Why Pipedrive teams pick Postrive over Buffer
Buffer charges per channel — three channels and a team plan already cost more than Postrive, where everything is one flat price.
Buffer schedules posts; Postrive also harvests the result: every like and comment is matched against Pipedrive and turned into leads.
Buffer knows nothing about your CRM. Postrive links posts to deals, mirrors activities and writes engagement notes on your contacts.
More comparisons